
Team Treasurer Natalie Stevens
Assistant Captain Thomas Stevens
Captain/Manager Alan Jabs
Assistant Captain Dean Terry
Assistant Captain
# | Player | Position | Played | Gender | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|---|
55 | Thomas Stevens | Assistant Captain, Player | 1 | M | 0 | 0 | 2 | 6 | 0 |
64 | Dean Terry | Assistant Captain, Player | 6 | M | 3 | 0 | 0 | 6 | 3 |
Player
# | Player | Position | Played | Gender | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|---|
Bailey Baldock | Player | 1 | M | 0 | 0 | 0 | 4 | 0 | |
Emmet Baldock | Player | 1 | M | 0 | 0 | 0 | 4 | 0 | |
Paul Stenner | Player | 4 | M | 0 | 0 | 0 | 4 | 0 | |
3 | Patricia McHendrie | Player | 5 | F | 0 | 0 | 2 | 6 | 0 |
4 | Phil Hancock | Player | 3 | M | 0 | 0 | 0 | 6 | 0 |
8 | Damian Mortimer | Player | 4 | M | 0 | 0 | 0 | 6 | 0 |
10 | Alan Jabs | Captain, Player | 3 | M | 0 | 0 | 0 | 6 | 0 |
15 | Bethany Pfeiffer | Player | 5 | F | 0 | 1 | 0 | 6 | 1 |
21 | Natalie Stevens | Player | 2 | F | 0 | 0 | 0 | 6 | 0 |
54 | Zoe Terry | Player | 6 | F | 0 | 0 | 2 | 6 | 0 |
55 | Thomas Stevens | Assistant Captain, Player | 1 | M | 0 | 0 | 2 | 6 | 0 |
64 | Dean Terry | Assistant Captain, Player | 6 | M | 3 | 0 | 0 | 6 | 3 |
Wolverines
Name | Job |
---|---|
Natalie Stevens | Team Treasurer |
Thomas Stevens | Assistant Captain |
Alan Jabs | Captain/Manager |
Dean Terry | Assistant Captain |