
Assistant Captain/Manager Sophie Common
Team Treasurer/Assistant Captain Warren Einarson
Captain Harry Einarson
Player
# | Player | Position | Played | Gender | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|---|
Kris Mackintosh | Player | 3 | F | 0 | 0 | 0 | 7 | 0 | |
Rod Nancarrow | Player | 5 | M | 0 | 0 | 0 | 7 | 0 | |
Warren Einarson | Player | 6 | M | 1 | 2 | 0 | 7 | 3 | |
Tom Nancarrow | Player | 6 | M | 4 | 5 | 0 | 7 | 9 | |
Sophie Common | Player | 5 | F | 0 | 0 | 0 | 7 | 0 | |
Harry Einarson | Captain, Player | 6 | M | 6 | 6 | 0 | 7 | 12 | |
Shelley Fiegert | Player | 0 | F | 0 | 0 | 0 | 7 | 0 | |
Brad Mackintosh | Player | 4 | M | 1 | 0 | 2 | 6 | 1 | |
Johann Einarson | Player | 2 | M | 4 | 2 | 0 | 6 | 6 | |
Lewis Einarson | Player | 1 | M | 0 | 1 | 0 | 5 | 1 | |
Lucy Daniel | Player | 0 | F | 0 | 0 | 0 | 1 | 0 | |
3 | Adam Common | Player | 1 | M | 0 | 1 | 0 | 2 | 1 |
Camels
Name | Job |
---|---|
Sophie Common | Assistant Captain/Manager |
Warren Einarson | Team Treasurer/Assistant Captain |
Harry Einarson | Captain |