Arctic Assassins v Wolverines
Arctic Assassins
1 v 0
Wolverines


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
10 October 2023 | 8:15 pm | A Grade | Winter 2023 | 13 |
Officials
- Referee
- Camels
- Timebox
- Camels
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Results
Team | T | Outcome |
---|---|---|
Assassins | 1 | Win |
Wolverines | 0 | Loss |
Assassins
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
Rob Wheelwright | Player | 0 | 0 | 0 | 0 | 0 | |
Justin Ruston | Player | 0 | 0 | 0 | 0 | 0 | |
2 | Martin Wells | Player | 0 | 0 | 0 | 0 | 0 |
13 | Casper Fertier | Player | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Barrett (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 |
31 | Shannon Lang | Player | 1 | 0 | 0 | 0 | 0 |
33 | Katherine Irvine | Captain | 0 | 0 | 0 | 0 | 0 |
35 | Michael Workman | Player | 1 | 0 | 1 | 0 | 0 |
40 | Mitchell Bacon | Player | 1 | 0 | 0 | 0 | 0 |
45 | Josh Booth | Player | 1 | 0 | 0 | 0 | 0 |
47 | Steven Ballestrin | Player | 0 | 0 | 0 | 0 | 0 |
54 | Mitchell Geraghty | Player | 1 | 0 | 0 | 0 | 0 |
67 | Maureen Busuttil | Player | 1 | 0 | 0 | 2 | 0 |
75 | Hannah Stroeher | Player | 1 | 1 | 0 | 0 | 0 |
80 | Kathryn Ruston | Player | 0 | 0 | 0 | 0 | 0 |
94 | Brydie Wilkin | Player | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 |
Team Treasurer/Captain: Katherine Irvine
Team Treasurer/Assistant Captain: Casper Fertier
Assistant Captain: Mitchell Geraghty
Wolverines
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
Bailey Baldock | Player | 0 | 0 | 0 | 0 | 0 | |
Emmet Baldock | Player | 1 | 0 | 0 | 0 | 0 | |
Paul Stenner | Player | 0 | 0 | 0 | 0 | 0 | |
1 | Steven Ballestrin (GT) | Goal Tender | 1 | 0 | 0 | 0 | 1 |
3 | Patricia McHendrie | Player | 1 | 0 | 0 | 0 | 0 |
4 | Phil Hancock | Player | 0 | 0 | 0 | 0 | 0 |
8 | Damian Mortimer | Player | 0 | 0 | 0 | 0 | 0 |
10 | Alan Jabs | Player | 1 | 0 | 0 | 0 | 0 |
15 | Bethany Pfeiffer | Player | 1 | 0 | 0 | 0 | 0 |
21 | Natalie Stevens | Player | 1 | 0 | 0 | 0 | 0 |
54 | Zoe Terry | Player | 1 | 0 | 0 | 0 | 0 |
55 | Thomas Stevens | Player | 1 | 0 | 0 | 0 | 0 |
64 | Dean Terry | Player | 1 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 2 | 1 |
Played
G
A
PIM
GA
9 | 9 |
1 | 0 |
1 | 0 |
2 | 2 |
0 | 1 |
Live
1 - 08:15 pm
Arctic Assassins
Wolverines