Arctic Assassins v Foreign Invaders
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24 October 2023 | 9:00 pm | A Grade | Winter 2023 | 15 |
Officials
- Timebox
- Camels
- Referee
- Camels
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Assassins
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
Rob Wheelwright | Player | 0 | 0 | 0 | 0 | 0 | |
Justin Ruston | Player | 0 | 0 | 0 | 0 | 0 | |
2 | Martin Wells | Player | 0 | 0 | 0 | 0 | 0 |
13 | Casper Fertier | Player | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Barrett (GT) 64 | Goal Tender | 0 | 0 | 0 | 0 | 0 |
31 | Shannon Lang | Player | 1 | 0 | 1 | 0 | 0 |
33 | Katherine Irvine | Player | 1 | 0 | 1 | 0 | 0 |
35 | Michael Workman | Player | 1 | 0 | 0 | 0 | 0 |
40 | Mitchell Bacon | Player | 0 | 0 | 0 | 0 | 0 |
45 | Josh Booth | Player | 1 | 0 | 0 | 0 | 0 |
47 | Steven Ballestrin | Player | 1 | 0 | 0 | 0 | 0 |
54 | Mitchell Geraghty | Player | 1 | 0 | 0 | 0 | 0 |
67 | Maureen Busuttil | Player | 1 | 1 | 0 | 0 | 0 |
75 | Hannah Stroeher | Player | 1 | 0 | 0 | 0 | 0 |
80 | Kathryn Ruston | Player | 0 | 0 | 0 | 0 | 0 |
94 | Brydie Wilkin | Player | 1 | 0 | 0 | 0 | 0 |
64 | Dean Terry 24 | Goal Tender | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 |
Invaders
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
BRANTON JACKSON | Player | 1 | 0 | 0 | 0 | 0 | |
Jamie Smith | Player | 1 | 0 | 0 | 0 | 0 | |
- | Jennifer Farmer (GT) | Goal Tender | 0 | 0 | 0 | 0 | 0 |
4 | Kianna Watkins | Player | 1 | 0 | 0 | 0 | 0 |
11 | Monique Haynes | Wing | 0 | 0 | 0 | 0 | 0 |
13 | Adam Collins | Player | 1 | 0 | 0 | 0 | 0 |
19 | Max Pihema | Player | 1 | 0 | 0 | 0 | 0 |
21 | Sanura Vanmali | Player | 1 | 0 | 0 | 0 | 0 |
23 | Craig Barrett | Defence | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Barrett | Player | 1 | 0 | 0 | 0 | 0 |
29 | Christine Filsell | Wing | 0 | 0 | 0 | 0 | 0 |
73 | Abi Mortimer | Defence | 0 | 0 | 0 | 0 | 0 |
Amy Holman - | Goal Tender | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Played
G
A
PIM
GA
9 | 7 |
1 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Live
1 - 09:00 pm
Arctic Assassins
Foreign Invaders