Leagon Of Broom v Arctic Assassins
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
17 October 2023 | 8:15 pm | A Grade | Winter 2023 | 14 |
Officials
- Referee
- Hammer
- Timebox
- Hammer
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
LOB
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
Amy Holman | Player | 1 | 0 | 0 | 0 | 0 | |
Leilani Arens | Player | 1 | 0 | 0 | 0 | 0 | |
7 | Ben Ziesing | Wing | 0 | 0 | 0 | 0 | 0 |
8 | Kim Shapley | Player | 1 | 0 | 0 | 0 | 0 |
12 | Daniel Elix | Player | 1 | 0 | 0 | 0 | 0 |
13 | Andrew Masson | Player | 1 | 0 | 0 | 0 | 0 |
20 | Harry Macris | Player | 1 | 0 | 0 | 0 | 0 |
37 | Josh Reynolds | Player | 1 | 0 | 0 | 0 | 0 |
59 | Graham Elix | Defence | 0 | 0 | 0 | 0 | 0 |
68 | Damian Mortimer (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 |
70 | Natasha McMahon | Center | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Captain: Natasha McMahon
Assistant Captain: Ben Ziesing
Assistant Captain: Andrew Masson
Manager: Josh Reynolds
Team Treasurer: Harry Macris
Assassins
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
Rob Wheelwright | Player | 0 | 0 | 0 | 0 | 0 | |
Justin Ruston | Player | 0 | 0 | 0 | 0 | 0 | |
2 | Martin Wells | Player | 0 | 0 | 0 | 0 | 0 |
13 | Casper Fertier | Player | 1 | 0 | 0 | 2 | 0 |
24 | Matthew Barrett (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 |
31 | Shannon Lang | Player | 1 | 0 | 0 | 0 | 0 |
33 | Katherine Irvine | Captain | 0 | 0 | 0 | 0 | 0 |
35 | Michael Workman | Player | 0 | 0 | 0 | 0 | 0 |
40 | Mitchell Bacon | Player | 0 | 0 | 0 | 0 | 0 |
45 | Josh Booth | Player | 1 | 0 | 0 | 2 | 0 |
47 | Steven Ballestrin | Player | 1 | 0 | 0 | 0 | 0 |
54 | Mitchell Geraghty | Player | 1 | 0 | 0 | 0 | 0 |
67 | Maureen Busuttil | Player | 1 | 0 | 0 | 0 | 0 |
75 | Hannah Stroeher | Player | 1 | 0 | 0 | 0 | 0 |
80 | Kathryn Ruston | Player | 1 | 0 | 0 | 0 | 0 |
94 | Brydie Wilkin | Player | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0 |
Team Treasurer/Captain: Katherine Irvine
Team Treasurer/Assistant Captain: Casper Fertier
Assistant Captain: Mitchell Geraghty
Played
G
A
PIM
GA
8 | 10 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
Live
0 - 08:15 pm
Leagon Of Broom
Arctic Assassins