Foreign Invaders v Arctic Assassins
Details
Date | Time | League | Season | Round |
---|---|---|---|---|
19 September 2023 | 9:00 pm | A Grade | Winter 2023 | 10 |
Officials
- Referee
- Hammer
- Timebox
- Hammer
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Invaders
# | Player | Position | Played | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
Tamoshiek | Player | 1 | 1 | 0 | 0 | 0 | |
- | Jennifer Farmer (GT) | Goal Tender | 0 | 0 | 0 | 0 | 0 |
4 | Kianna Watkins | Player | 1 | 0 | 0 | 0 | 0 |
11 | Monique Haynes | Player | 1 | 0 | 0 | 0 | 0 |
13 | Adam Collins | Player | 1 | 0 | 0 | 0 | 0 |
19 | Max Pihema | Player | 1 | 0 | 0 | 0 | 0 |
21 | Sanura Vanmali | Player | 1 | 0 | 0 | 0 | 0 |
23 | Craig Barrett | Player | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Barrett | Assistant Captain | 0 | 0 | 0 | 0 | 0 |
29 | Christine Filsell | Player | 1 | 0 | 0 | 0 | 0 |
73 | Abi Mortimer | Player | 0 | 0 | 0 | 0 | 0 |
Amy Holman - | Goal Tender | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 |
Assassins
# | Player | Position | Played | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
Rob Wheelwright | Player | 0 | 0 | 0 | 0 | 0 | |
Justin Ruston | Player | 0 | 0 | 0 | 0 | 0 | |
2 | Martin Wells | Player | 1 | 0 | 0 | 0 | 0 |
13 | Casper Fertier | Player | 1 | 0 | 0 | 0 | 0 |
24 | Matthew Barrett (GT) 64 | Goal Tender | 0 | 0 | 0 | 0 | 0 |
31 | Shannon Lang | Player | 1 | 0 | 0 | 0 | 2 |
33 | Katherine Irvine | Captain | 0 | 0 | 0 | 0 | 0 |
35 | Michael Workman | Player | 1 | 1 | 0 | 0 | 0 |
40 | Mitchell Bacon | Player | 0 | 0 | 0 | 0 | 0 |
45 | Josh Booth | Player | 1 | 0 | 0 | 0 | 0 |
47 | Steven Ballestrin | Player | 1 | 1 | 0 | 0 | 4 |
54 | Mitchell Geraghty | Player | 1 | 0 | 1 | 0 | 0 |
67 | Maureen Busuttil | Player | 1 | 0 | 0 | 0 | 0 |
75 | Hannah Stroeher | Player | 1 | 0 | 0 | 0 | 0 |
80 | Kathryn Ruston | Player | 1 | 0 | 0 | 0 | 0 |
94 | Brydie Wilkin | Player | 1 | 0 | 0 | 0 | 0 |
64 | Dean Terry 24 | Goal Tender | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 6 |
Played
G
A
GA
PIM
7 | 11 |
1 | 2 |
0 | 1 |
0 | 0 |
0 | 6 |
Live
1 - 29:00 pm
Foreign Invaders
Arctic Assassins