Foreign Invaders v Hammer
Foreign Invaders
2 v 1
Hammer


Details
Date | Time | League | Season | Round |
---|---|---|---|---|
28 January 2025 | 8:15 pm | A Grade | Summer 2025 | 2 |
Officials
- Referee
- Legion Of Broom
- Timebox
- Legion Of Broom
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Invaders
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Tamoshiek | Player | 1 | 0 | 0 | 0 | 0 | |||
Kate Drummond | Player | 1 | 0 | 0 | 0 | 0 | |||
4 | Kianna Watkins | Player | 1 | 0 | 0 | 0 | 0 | ||
11 | Monique Haynes | Player | 1 | 0 | 0 | 0 | 0 | ||
13 | Adam Collins | Player, Captain | 1 | 0 | 0 | 0 | 0 | ||
19 | Max Pihema | Player | 0 | 0 | 0 | 0 | 0 | ||
22 | William Hall | Player | 1 | 0 | 1 | 0 | 0 | ||
23 | Craig Barrett | Player | 0 | 0 | 0 | 0 | 0 | ||
24 | Matthew Barrett | Player, Assistant Captain | 1 | 2 | 0 | 0 | 0 | ||
73 | Abi Mortimer | Player | 1 | 0 | 0 | 0 | 0 | ||
75 | Hannah Stroeher (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 | ||
Total | 2 | 1 | 0 | 0 |
Hammer
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Patrick Bulk | - | 0 | 0 | 0 | 0 | 0 | |||
Madeleine Plumb | Player | 0 | 0 | 0 | 0 | 0 | |||
2 | Martin Wells | Player | 1 | 0 | 0 | 0 | 0 | ||
3 | Rupert Catt | Player | 0 | 0 | 0 | 0 | 0 | ||
7 | Christine Filsell | Player | 1 | 0 | 0 | 0 | 0 | ||
9 | Matthew Pryor | Player | 1 | 0 | 1 | 0 | 0 | ||
11 | Mark Crowther | Player | 0 | 0 | 0 | 0 | 0 | ||
14 | Vince Manno | Player | 1 | 1 | 0 | 0 | 0 | ||
19 | John Thomas | Captain | 0 | 0 | 0 | 0 | 0 | ||
21 | Jasmine Broadbent | Player | 0 | 0 | 0 | 0 | 0 | ||
26 | Keith Thomas | Player | 0 | 0 | 0 | 0 | 0 | ||
31 | Shannon Lang (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 | ||
34 | Gerry McCaffery | Player | 1 | 0 | 0 | 0 | 0 | ||
45 | Josh Booth | Player | 1 | 0 | 0 | 0 | 2TR | 2 | |
50 | Jennifer Farmer | Player | 1 | 0 | 0 | 0 | 0 | ||
57 | Wayne Ritchie | Player | 1 | 0 | 0 | 0 | 0 | ||
75 | Sal Newenham | Player, Assistant Captain | 1 | 0 | 0 | 0 | 0 | ||
89 | Kim Thorpe | Player | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 1 | 0 | 2 |
Played
G
A
GA
Minor
Major
PIM
9 | 10 |
2 | 1 |
1 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 2 |
Live
2 - 18:15 pm
Foreign Invaders
Hammer