Legion of Broom v Camels
Legion Of Broom
2 v 0
Camels


Details
Date | Time | League | Season | Round |
---|---|---|---|---|
28 January 2025 | 7:30 pm | A Grade | Summer 2025 | 2 |
Officials
- Referee
- Foreign Invaders
- Timebox
- Foreign Invaders
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
LOB
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Kelsey Lees | Player | 1 | 0 | 0 | 0 | 0 | |||
Amy Holman | Player | 1 | 0 | 0 | 0 | 0 | |||
Leilani Arens | Player | 1 | 0 | 0 | 0 | 0 | |||
3 | John Scannell | Player | 1 | 0 | 0 | 0 | 0 | ||
7 | Ben Ziesing | Player, Assistant Captain | 1 | 1 | 1 | 0 | 0 | ||
8 | Kim Shapley | Player | 1 | 0 | 0 | 0 | 0 | ||
12 | Daniel Elix | Player | 0 | 0 | 0 | 0 | 0 | ||
13 | Andrew Masson | Player, Assistant Captain | 1 | 1 | 0 | 0 | 0 | ||
20 | Harry Macris | Player | 1 | 0 | 0 | 0 | 0 | ||
37 | Josh Reynolds | Player, Captain | 1 | 0 | 0 | 0 | 2TR | 2 | |
59 | Graham Elix | Player | 0 | 0 | 0 | 0 | 0 | ||
68 | Damian Mortimer (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 | ||
70 | Natasha McMahon | Player | 1 | 0 | 0 | 0 | 0 | ||
Total | 2 | 1 | 0 | 2 |
Camels
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Tom Nancarrow | Player | 1 | 0 | 0 | 0 | 0 | |||
Johann Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Lewis Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Blake Soares | Player | 1 | 0 | 0 | 0 | 0 | |||
Lucy Daniel | Player | 0 | 0 | 0 | 0 | 0 | |||
1 | Rod Nancarrow | Player | 1 | 0 | 0 | 0 | 0 | ||
3 | Adam Common | Player | 0 | 0 | 0 | 0 | 0 | ||
4 | Harry Einarson | Captain | 1 | 0 | 0 | 0 | 0 | ||
6 | Caitlyn Hedger | Player | 1 | 0 | 0 | 0 | 0 | ||
7 | Warren Einarson | Player, Assistant Captain | 1 | 0 | 0 | 0 | 0 | ||
10 | Brad Mackintosh | Player | 1 | 0 | 0 | 0 | 0 | ||
23 | Amber Bates | Player | 1 | 0 | 0 | 0 | 0 | ||
34 | Stephanie Biggs | Player | 1 | 0 | 0 | 0 | 0 | ||
35 | Michael Workman (GT) - | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
- | Jennifer Farmer (GT) 35 | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
Played
G
A
GA
Minor
Major
PIM
11 | 9 |
2 | 0 |
1 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
2 | 0 |
Live
2 - 07:30 pm
Legion Of Broom
Camels