Details
Date | Time | League | Season | Round |
---|---|---|---|---|
3 September 2024 | 7:30 pm | A Grade | Winter 2024 | 10 |
Officials
- Timebox
- Legion Of Broom
- Referee
- Legion Of Broom
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Camels
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Kris Mackintosh | Player | 0 | 0 | 0 | 0 | 0 | |||
Tom Nancarrow | Player | 0 | 0 | 0 | 0 | 0 | |||
Johann Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Lewis Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Lucy Daniel | Player | 0 | 0 | 0 | 0 | 0 | |||
Shelley Fiegert | Player | 0 | 0 | 0 | 0 | 0 | |||
1 | Rod Nancarrow | Player | 1 | 0 | 0 | 0 | 2TR | 2 | |
3 | Adam Common | Player | 0 | 0 | 0 | 0 | 0 | ||
4 | Harry Einarson | Captain | 1 | 0 | 0 | 0 | 0 | ||
6 | Caitlyn Hedger | Player | 1 | 0 | 0 | 0 | 0 | ||
7 | Warren Einarson | Assistant Captain | 1 | 0 | 0 | 0 | 0 | ||
8 | Sophie Common | Assistant Captain | 0 | 0 | 0 | 0 | 0 | ||
10 | Brad Mackintosh | Player | 1 | 0 | 0 | 0 | 0 | ||
21 | Sanura Vanmali (GT) | Goal Tender | 1 | 0 | 0 | 1 | 0 | ||
23 | Amber Bates | Player | 1 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 1 | 2 |
Hammer
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Rupert Catt | Player | 1 | 0 | 0 | 0 | 0 | |||
Matthew Pryor | - | 0 | 0 | 0 | 0 | 0 | |||
Kim Thorpe | Player | 1 | 0 | 0 | 0 | 0 | |||
Patrick Bulk | - | 0 | 0 | 0 | 0 | 0 | |||
Madeleine Plumb | Player | 0 | 0 | 0 | 0 | 0 | |||
7 | Christine Filsell (GT) | Goal Tender | 1 | 0 | 0 | 0 | 0 | ||
11 | Mark Crowther | Player | 0 | 0 | 0 | 0 | 0 | ||
14 | Vince Manno | Player | 1 | 0 | 1 | 0 | 0 | ||
19 | Max Pihema | Player | 1 | 0 | 1 | 0 | 0 | ||
19 | John Thomas | Captain | 0 | 0 | 0 | 0 | 0 | ||
21 | Jasmine Broadbent | Player | 0 | 0 | 0 | 0 | 0 | ||
26 | Keith Thomas | Player | 0 | 0 | 0 | 0 | 0 | ||
34 | Gerry McCaffery | Player | 1 | 0 | 0 | 0 | 2IF | 2 | |
50 | Jennifer Farmer | Player | 1 | 0 | 0 | 0 | 0 | ||
57 | Wayne Ritchie | Player | 1 | 1 | 0 | 0 | 0 | ||
75 | Sal Newenham | Assistant Captain | 1 | 0 | 0 | 0 | 0 | ||
Total | 1 | 2 | 0 | 2 |
Played
G
A
GA
Minor
Major
PIM
7 | 9 |
0 | 1 |
0 | 2 |
1 | 0 |
2 | 2 |
0 | 0 |
2 | 2 |
Live
0 - 17:30 pm
Camels
Hammer