Details
Date | Time | League | Season | Round |
---|---|---|---|---|
6 August 2024 | 8:15 pm | A Grade | Winter 2024 | 6 |
Officials
- Referee
- Arctic Assassins
- Timebox
- Arctic Assassins
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Shao-Dair
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Amy Holman | Player | 1 | 0 | 0 | 0 | 0 | |||
- | Jennifer Farmer (GT) 35 | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
Alana Bracken | Player | 1 | 0 | 0 | 0 | 0 | |||
13 | Adam Collins | Captain | 0 | 0 | 0 | 0 | 0 | ||
13 | Andrew Masson | Assistant Captain | 1 | 0 | 2 | 0 | 0 | ||
23 | Craig Barrett | Player | 1 | 0 | 0 | 0 | 2TR | 2 | |
24 | Matthew Barrett | Assistant Captain | 1 | 2 | 0 | 0 | 0 | ||
30 | Kianna Watkins | Player | 1 | 0 | 0 | 0 | 0 | ||
37 | Josh Reynolds | Player | 1 | 1 | 1 | 0 | 2TR | 2 | |
70 | Natasha McMahon | Player | 1 | 0 | 0 | 0 | 2HS | 2 | |
35 | Michael Workman (GT) - | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 3 | 0 | 6 |
Hammer
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Rupert Catt | Player | 1 | 0 | 0 | 0 | 0 | |||
Matthew Pryor | Player | 0 | 0 | 0 | 0 | 0 | |||
Kim Thorpe | Player | 0 | 0 | 0 | 0 | 0 | |||
Patrick Bulk | - | 0 | 0 | 0 | 0 | 0 | |||
Madeleine Plumb | Player | 0 | 0 | 0 | 0 | 0 | |||
7 | Christine Filsell (GT) | Goal Tender | 1 | 0 | 0 | 3 | 0 | ||
11 | Mark Crowther | Player | 0 | 0 | 0 | 0 | 0 | ||
14 | Vince Manno | Player | 1 | 0 | 1 | 0 | 0 | ||
19 | Max Pihema | Player | 1 | 0 | 0 | 0 | 5HS | 5 | |
19 | John Thomas | Captain | 1 | 1 | 0 | 0 | 0 | ||
21 | Jasmine Broadbent | Player | 1 | 0 | 0 | 0 | 0 | ||
26 | Keith Thomas | Player | 1 | 0 | 0 | 0 | 0 | ||
34 | Gerry McCaffery | Player | 1 | 0 | 0 | 0 | 0 | ||
50 | Jennifer Farmer | Player | 1 | 0 | 0 | 0 | 0 | ||
57 | Wayne Ritchie | Player | 1 | 1 | 0 | 0 | 0 | ||
75 | Sal Newenham | Assistant Captain | 1 | 0 | 0 | 0 | 0 | ||
Total | 2 | 1 | 3 | 5 |
Played
G
A
GA
Minor
Major
PIM
8 | 11 |
3 | 2 |
3 | 1 |
0 | 3 |
6 | 0 |
0 | 5 |
6 | 5 |
Live
3 - 28:15 pm
Shao-Dair
Hammer