Arctic Assassins v Camels
Arctic Assassins
1 v 0
Camels


Details
Date | Time | League | Season | Round |
---|---|---|---|---|
6 August 2024 | 7:30 pm | A Grade | Winter 2024 | 6 |
Officials
- Referee
- Shao-Dair
- Timebox
- Shao-Dair
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Assassins
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Rob Wheelwright | Player | 0 | 0 | 0 | 0 | 0 | |||
Justin Ruston | Player | 0 | 0 | 0 | 0 | 0 | |||
2 | Martin Wells | Player | 1 | 0 | 0 | 0 | 0 | ||
13 | Casper Fertier | Assistant Captain | 0 | 0 | 0 | 0 | 0 | ||
24 | Matthew Barrett (GT) 64 | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
31 | Shannon Lang | Player | 0 | 0 | 0 | 0 | 0 | ||
33 | Katherine Irvine | Captain | 1 | 0 | 0 | 0 | 0 | ||
35 | Michael Workman | Player | 1 | 0 | 0 | 0 | 0 | ||
45 | Josh Booth | Player | 1 | 0 | 0 | 0 | 0 | ||
47 | Steven Ballestrin | Player | 1 | 1 | 0 | 0 | 0 | ||
54 | Mitchell Geraghty | Player | 0 | 0 | 0 | 0 | 0 | ||
67 | Maureen Busuttil | Player | 1 | 0 | 0 | 0 | 2HB | 2 | |
69 | Mitchell Bacon | Player | 0 | 0 | 0 | 0 | 0 | ||
73 | Abi Mortimer | Player | 0 | 0 | 0 | 0 | 0 | ||
75 | Hannah Stroeher | Player | 1 | 0 | 0 | 0 | 0 | ||
80 | Kathryn Ruston | Player | 0 | 0 | 0 | 0 | 0 | ||
94 | Brydie Wilkin | Player | 0 | 0 | 0 | 0 | 0 | ||
99 | Cameron Smith | Player | 0 | 0 | 0 | 0 | 0 | ||
64 | Dean Terry (Shark) 24 | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 0 | 0 | 2 |
Camels
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Kris Mackintosh | Player | 0 | 0 | 0 | 0 | 0 | |||
Tom Nancarrow | Player | 1 | 0 | 0 | 0 | 0 | |||
Johann Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Lewis Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Lucy Daniel | Player | 0 | 0 | 0 | 0 | 0 | |||
Shelley Fiegert | Player | 0 | 0 | 0 | 0 | 0 | |||
1 | Rod Nancarrow | Player | 1 | 0 | 0 | 0 | 0 | ||
3 | Adam Common | Player | 0 | 0 | 0 | 0 | 0 | ||
4 | Harry Einarson | Captain | 1 | 0 | 0 | 0 | 0 | ||
6 | Caitlyn Hedger | Player | 1 | 0 | 0 | 0 | 0 | ||
7 | Warren Einarson | Assistant Captain | 1 | 0 | 0 | 0 | 0 | ||
8 | Sophie Common | Assistant Captain | 0 | 0 | 0 | 0 | 0 | ||
10 | Brad Mackintosh | Player | 1 | 0 | 0 | 0 | 0 | ||
21 | Sanura Vanmali (GT) | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
23 | Amber Bates | Player | 1 | 0 | 0 | 0 | 2TR | 2 | |
Amy Holman 21 | Goal Tender | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 2 |
Played
G
A
GA
Minor
Major
PIM
7 | 7 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
2 | 2 |
Live
1 - 07:30 pm
Arctic Assassins
Camels