Legion of Broom v Camels
Legion Of Broom
2 v 5
Camels


Details
Date | Time | League | Season | Round |
---|---|---|---|---|
30 January 2024 | 9:00 pm | A Grade | Summer 2024 | 4 |
Officials
- Referee
- Arctic Assassins
- Timebox
- Arctic Assassins
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
LOB
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Kelsey Lees | Player | 1 | 1 | 0 | 0 | 0 | |||
Amy Holman | Player | 1 | 0 | 0 | 0 | 0 | |||
Leilani Arens | Player | 0 | 0 | 0 | 0 | 0 | |||
7 | Ben Ziesing | Player | 1 | 1 | 0 | 0 | 0 | ||
8 | Kim Shapley | Player | 1 | 0 | 0 | 0 | 0 | ||
12 | Daniel Elix | Player | 0 | 0 | 0 | 0 | 0 | ||
13 | Andrew Masson | Player | 1 | 0 | 2 | 0 | 0 | ||
20 | Harry Macris | Player | 0 | 0 | 0 | 0 | 0 | ||
37 | Josh Reynolds | Player | 1 | 0 | 0 | 0 | 0 | ||
59 | Graham Elix | Player | 1 | 0 | 0 | 0 | 0 | ||
68 | Damian Mortimer (GT) 35 | Goal Tender | 0 | 0 | 0 | 0 | 0 | ||
70 | Natasha McMahon | Player | 1 | 0 | 0 | 0 | 0 | ||
35 | Michael Workman (GT) 68 | Goal Tender | 1 | 0 | 0 | 0 | 0 | ||
Total | 2 | 2 | 0 | 0 |
Camels
# | Player | Position | Played | G | A | GA | Minor | Major | PIM |
---|---|---|---|---|---|---|---|---|---|
Kris Mackintosh | Player | 0 | 0 | 0 | 0 | 0 | |||
Rod Nancarrow | Player | 1 | 0 | 0 | 0 | 0 | |||
Warren Einarson | Player | 1 | 0 | 0 | 0 | 0 | |||
Tom Nancarrow | Player | 0 | 0 | 0 | 0 | 0 | |||
Brad Mackintosh | Player | 0 | 0 | 0 | 0 | 0 | |||
Johann Einarson | Player | 1 | 2 | 0 | 0 | 0 | |||
Sophie Common | Player | 1 | 0 | 0 | 0 | 0 | |||
Lewis Einarson | Player | 0 | 0 | 0 | 0 | 0 | |||
Lucy Daniel | Player | 0 | 0 | 0 | 0 | 0 | |||
Harry Einarson | Player | 1 | 2 | 1 | 0 | 0 | |||
Shelley Fiegert | Player | 0 | 0 | 0 | 0 | 0 | |||
3 | Adam Common | Player | 1 | 1 | 1 | 0 | 0 | ||
21 | Sanura Vanmali (GT) | Goal Tender | 1 | 0 | 0 | 2 | 0 | ||
Total | 5 | 2 | 2 | 0 |
Played
G
A
GA
Minor
Major
PIM
9 | 7 |
2 | 5 |
2 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Live
2 - 59:00 pm
Legion Of Broom
Camels