Camels v Foreign Invaders
Camels
4 v 3
Foreign Invaders


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
10 October 2023 | 7:30 pm | A Grade | Winter 2023 | 13 |
Officials
- Referee
- Arctic Assassins
- Timebox
- Arctic Assassins
Arena
Main Ice |
---|
Ice ArenA, 23, James Congdon Drive, Thebarton, Adelaide, City of West Torrens, South Australia, 5031, Australia |
Camels
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
Kris Mackintosh | Player | 1 | 0 | 1 | 0 | 0 | |
Rod Nancarrow | Player | 1 | 0 | 0 | 0 | 0 | |
Warren Einarson | Player | 1 | 0 | 0 | 0 | 0 | |
Tom Nancarrow | Player | 0 | 0 | 0 | 0 | 0 | |
Brad Mackintosh | Player | 0 | 0 | 0 | 0 | 0 | |
Johann Einarson | Player | 1 | 2 | 0 | 0 | 0 | |
Sophie Common | Player | 1 | 0 | 1 | 0 | 0 | |
Lewis Einarson | Player | 0 | 0 | 0 | 0 | 0 | |
Lucy Daniel | Player | 0 | 0 | 0 | 0 | 0 | |
Harry Einarson | Player | 1 | 2 | 1 | 0 | 0 | |
Shelley Fiegert | Player | 0 | 0 | 0 | 0 | 0 | |
3 | Adam Common | Player | 0 | 0 | 0 | 0 | 0 |
21 | Sanura Vanmali (GT) | Goal Tender | 0 | 0 | 0 | 0 | 0 |
Maureen Busuttil (GT) 21 | Goal Tender | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 0 | 0 |
Invaders
# | Player | Position | Played | G | A | PIM | GA |
---|---|---|---|---|---|---|---|
BRANTON JACKSON | Player | 1 | 0 | 0 | 0 | 0 | |
Jamie Smith | Player | 1 | 0 | 0 | 0 | 0 | |
- | Jennifer Farmer (GT) | Goal Tender | 1 | 0 | 0 | 0 | 4 |
4 | Kianna Watkins | Player | 1 | 0 | 0 | 0 | 0 |
11 | Monique Haynes | Wing | 0 | 0 | 0 | 0 | 0 |
13 | Adam Collins | Player | 1 | 0 | 1 | 0 | 0 |
19 | Max Pihema | Player | 1 | 1 | 0 | 0 | 0 |
21 | Sanura Vanmali | Defence | 0 | 0 | 0 | 0 | 0 |
23 | Craig Barrett | Defence | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Barrett | Player | 1 | 2 | 1 | 0 | 0 |
29 | Christine Filsell | Wing | 0 | 0 | 0 | 0 | 0 |
73 | Abi Mortimer | Player | 1 | 0 | 1 | 0 | 0 |
Total | 3 | 3 | 0 | 4 |
Captain/Manager: Adam Collins
Team Treasurer/Assistant Captain: Matthew Barrett
Played
G
A
PIM
GA
6 | 8 |
4 | 3 |
3 | 3 |
0 | 0 |
0 | 4 |
Live
4 - 37:30 pm
Camels
Foreign Invaders